Useful InformationStatistical Information

22 Jun, 2012
Statistical data

Internet Retail Subscribers

1st Quarter 2010 1st Quarter 2011 1st Quarter 2012
DSL technology 135'849 176'130 210'807
Fiber-Optic technology 65'532 93'463 142'809
EVDO&CDMA technology 33'345 55'789 61'672
Wi-Fi&WiMax technology 3'679 6'917 13'443
Other technology 1'041 809 497
239'446 333'108 429'228

Mobile Network Subscribers

1st Quarter 2010 1st Quarter 2011 1st Quarter 2012
3'654'490 4'048'388 4'487'877

Mobile Number Portability Statistical Data

1st Quarter 2010 1st Quarter 2011 1st Quarter 2012
- 19'085 13'253

Fixed Telephone Network Subscribers

1st Quarter 2010 1st Quarter 2011 1st Quarter 2012
CDMA 286'093 584'297 719'112
Fixed Phone 574'444 585'205 604'148
VoIP 7'308 9'208 40'787
867'845 1'178'710 1'364'047

Broadcasters

December, 2010 December, 2011 June, 2012
Radio Broadcasters 35 36 36
Terrestrial TV Broadcasters 36 36 35
Satellite TV Broadcasters 6 18 19
Cable TV Broadcasters 8 17 -

bedava film izle hd film izle oyun oyna cocuk oyunlari edevlet web tasarim yabanci dizi izle astroloji dizi izle sohbet